[ X ]
Como consiguio los puntos
Dieguez, Mariano
Nombre del Torneo Categoria Fecha Fin Posc. Puntos
Montreal 2019 06/10/2019 12 200
Las Vegas 2019 30/09/2019 4 250
Washington 2019 23/09/2019 6 330
Hamburgo 2019 16/09/2019 25 100
Roland Garros 2019 01/08/2019 14 400
Roma 2019 17/07/2019 2 700
Australia 2019 10/05/2019 9 400
Rio 2019 24/04/2019 4 375
Buenos Aires 2019 15/04/2019 2 525
Rotterdam 2019 22/03/2019 19 100
Doha 2019 15/03/2019 3 375
Chennai 2019 09/02/2019 3 375
Sydney II 2019 29/01/2019 2 350
Total: 4480