[ X ]
Como consiguio los puntos
Gschwind, Manuel
Nombre del Torneo Categoria Fecha Fin Posc. Puntos
Rotterdam 2016 05/03/2016 8 330
Doha 2016 19/02/2016 9 150
Basilea 2015 29/12/2015 6 250
Shanghai 2015 20/12/2015 15 200
Beijing 2015 16/12/2015 15 150
Estados Unidos 2015 22/11/2015 32 200
Cincinnati 2015 01/11/2015 18 100
Montreal 2015 11/10/2015 6 330
Washington 2015 10/10/2015 8 250
Wimbledon 2015 24/09/2015 27 200
Total: 2160